Standard | Advanced | |||
---|---|---|---|---|
Features | For businesses with standard cloud storage needs | For businesses with advanced cloud storage needs and security and compliance feature | ||
Support | Silver | Gold | Gold | Platinum |
CLOUD STORAGE | ||||
Native applications & open API | ||||
Storage | Unlimited | Unlimited | Unlimited | Unlimited |
File version control | ||||
Offline Compare | ||||
Offline mode & sync | ||||
Reference Management | ||||
Outlook email filing | ||||
SECURE COLLABORATION | ||||
Internal sharing & permissions | ||||
External sharing & permissions | Up to org size | Up to org size | ||
Collaborate in other repos | ||||
Public sharing & links | ||||
Group management | ||||
Roles for users and groups | ||||
Microsoft Office co-authoring | ||||
ORGANIZATION & SEARCH | ||||
Recent files & bookmarks | ||||
File & folder tags | ||||
File Filters | ||||
Full-text Search | ||||
Smart Folders | ||||
Activity Feed | ||||
SUPPORT | ||||
Chat | ||||
Live: voice and video-call | ||||
Hours | ||||
SLA | ||||
Security & Compliance | ||||
Encryption in transit: SSL/TSL SHA-256 | ||||
Strong user authentication & multi-factor authentication | ||||
User management: de-activation, force log-out | ||||
Granular access controls with pre-defined access roles | ||||
Comprehensive activity tracking covering all actions to files by all users | ||||
Data recovery: unlimited file recovery and version history | ||||
Optional: VPN-only access | ||||
Load balancing | ||||
Infrastructure monitoring | ||||
Thread detection | ||||
IT Center with all operating metrics registered in Kibana | ||||
High availability: fault tolerance and redundancy | ||||
Auto-scaling: automatically scale up your cluster to meet demand | ||||
Auto-repairing: node health checks and auto repairing process | ||||
Server applications maintenance on a pre-defined schedule | ||||
Database backups: incremental hourly backups and full daily backups | ||||
Object storage with geo-redundancy in two or more geographic places | ||||
Content lifecycle: retention, deletion, and legal holds | ||||
Encryption at rest: 256-bit advanced encryption standard (AES) | ||||
International data residency | ||||
Deployments in any public cloud and on-premise: | ||||
SaaS: Google Cloud | ||||
Managed: public cloud | ||||
Self-managed: public and private cloud | ||||
ADMIN & IT CENTER | ||||
User management and provisioning | ||||
Company groups | ||||
Audit log and tracking | ||||
Role based access control | ||||
Centralized billing | ||||
Invoice billing | ||||
SSO | ||||
Customizable international data residency | ||||
Retention and legal hold policies to meet regulatory, legal, compliance, and security requirements | ||||
Intelligent threat detection. | ||||
Compliance with your industry regulations | ||||
IT Center with all operating metrics registered in Kibana | ||||
OPEN API | ||||
External applications | ||||
Customer internal applications | ||||
API calls per month | ||||
HTTP Rest API | ||||
SDKs |
Pricing
Synergy Cloud and applications delivered as Software as a Service.
Standard
SILVER SUPPORT
- Content Management
- Workflow Collaboration
Security & Compliance
Standard
Infrastructure & Deployment
SaaS
Admin & IT Center
Limited
Open API
Limited
Standard
GOLD SUPPORT
- Content Management
- Workflow Collaboration
Security & Compliance
Standard
Infrastructure & Deployment
SaaS
Admin & IT Center
Limited
Open API
Limited
Advanced
GOLD SUPPORT
- Content Management
- Workflow Collaboration
Security & Compliance
Advanced
Infrastructure & Deployment
SaaS
Admin & IT Center
Complete
Open API
Customizable
Advanced
PLATINUM SUPPORT
- Content Management
- Workflow Collaboration
Security & Compliance
Advanced
Infrastructure & Deployment
SaaS
Admin & IT Center
Complete
Open API
Customizable
Features
Let's find a plan that's right for you